USED Set Fly Cutters (8pcs)

Total 8 pcs Fly Cutters;

  • 3x 26″(660 mm)
  • 3x 34″(860 mm)
  • 3x 42″(1060mm)

Complete specification sheet CLICK

Almost New, No Damage nor Wear!

Excluding S70 nozzle sets( Nozzle & retainer), but can be offered !

Description

Total 8 pcs Fly Cutters per specs: 

Inch Thread Saversub Remark Year Length (mm) OD (mm) ID (mm) Weight (kg)
26” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3010 215 71 1030
26” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3020 215 71 1030
26” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3020 215 71 1030
34” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3030 215 71 1240
34” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3050 215 71 1240
34” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 2600 215 71 1240
42” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3030 215 71 1300
42” 6-5/8” FH Steel 235 JR. FWR / BWR 2018 3020 215 71 1300

Almost New, No Damage nor Wear!

Excluding S70 nozzle sets( Nozzle & retainer), but can be offered !

More information or a quotation ?
Or call us directly
+31 (0) 88-744 66 00